HWS (7-seater) hybrid car
HWS (7-seater) hybrid car| General period | 8,500 yen and up (24-hour system) |
|---|---|
| Summer (04/10 - 08/31) | 12,500 円~(24時間制) |
| Winter (12/23 - 01/08) | 10,500 yen and up (24-hour system) |
| Spring (01/25-02/09) | 10,500 yen and up (24-hour system) |
| Maximum number of passengers | × 7 people |
| Recommended number of passengers | × 4 people |
| Baggage allowance guideline | × 5個(定員人数4人) ×0個(定員人数6-7人) |
| Number of doors | 5 |
¥ 8,500Starting from
Available
Partially Reserved
Not Available
| January 2026 | ||||||
| Mon | Tuesday | Wed | Thu | Friday | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
| Mon | Tuesday | Wed | Thu | Friday | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
| Mon | Tuesday | Wed | Thu | Friday | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Select the Dates for Pick Up and Drop Off
Rental car locations
Address: 3-8-11 Kinjo, Naha City, Okinawa Prefecture
- Close to the airport, just 6 minutes drive from the airport
- Avoid traffic jams during peak hours
- High visibility along the road
- Only 20 meters from the nearest gas station
- Off-street parking available, no storage required
